LeatherNXG Size Chart
WOMEN’S Size Chart - Top
| Size | XS | S | M | L | XL | XXL |
| Bust | 35 | 37 | 39.5 | 42 | 44.5 | 47 |
| Waist | 26 | 28 | 30.5 | 33 | 35.5 | 38 |
| Hips | 37 | 39 | 41.5 | 44 | 46.5 | 49 |
| Shoulder | 15 | 15.5 | 16 | 16 7/8 | 17.5 | 18.5 |
| Sleeve | 23.5 | 23 3/4 | 24 | 24.5 | 25 | 26 |
| Sleeve Length from center of back |
30-31 | 31-32 | 32-33 | 33-34 | 34 | 34.5 |
Note : The length of the apparel depends on the sleeve length and the style of the outfit.
WOMEN’S Size Chart - Bottom
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33.5 | 35.5 |
| Hip | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 44 | 46 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 31 | 31.5 | 32 | 33 |
MEN’S Size Chart - Top
| Size | XS | S | M | L | XL | XXL | TXL | TXXL |
| Chest | 35 | 37 | 40 | 43 | 46 | 49 | 51 | 53 |
| Waist | 29 | 31 | 34 | 37 | 40 | 33.5 | 45 | 46 |
| Hip | 34 | 36.5 | 39.5 | 42 | 44 | 47.5 | 49 | 50 |
| Neck | 14 | 15 | 16 | 17 | 18 | 18.5 | 19 | 19.5 |
| Shoulder | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 | 23 |
| Sleeve | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26 |
| Sleeve Length from center of back |
32.5 | 33 | 33.5 | 34.5 | 35.5 | 36 | 36.5 | 37.5 |
Note : The length of the apparel depends on the sleeve length and the style of the outfit.
MEN’S Size Chart - Bottom
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hip | 33 | 35.5 | 37.5 | 39.5 | 41 | 43 | 44 |
| Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 35 |
MEASUREMENT INSTRUCTIONS:
Neck: Measure the distance between the collar button and the collar buttonhole of a similarly styled shirt that fits you well (be sure to keep the collar of the shirt flat as you measure).
Bust: Measure around the fullest part of your bust, keeping tape under arms.
Chest: Measure around the fullest part of your chest, keeping tape under arms and around shoulder blades.
Sleeve: With elbow slightly bent, measure from the center of the back of your neck to your wrist, passing the tape across your shoulder and elbow.
Hips: Measure around the fullest part of your hips, 8" below your waist
Waist: Measure around your natural waistline, keeping the tape measure comfortably loose.
Inseam: Measure the distance between the crotch seam and the bottom of the pant leg of a pair of pants that fit you well.












